Senior Software Engineer — Platform (TechScale Inc)
Engineering · Remote (US)
Sourcing Pipeline
LiveWhere this job order sits in the agentic sourcing flow.
Candidate Tiers
AI match-score distribution — scored only after résumé analysis runs.
Outreach
One reusable mail-merge template for this job — review before sending.
Recipients
9 selected · 9 of 9 can be emailedSend history3 emails
| Candidate | To | Status | Sent |
|---|---|---|---|
| Elena Mikhailov | elena.mikhailov@example.com | RESPONDED | 7/15/2026, 2:00:00 PM |
| Tomas Ferreira | tomas.ferreira@example.com | RESPONDED | 7/15/2026, 2:05:00 PM |
| Devon Okafor | devon.okafor@example.com | RESPONDED | 7/15/2026, 2:10:00 PM |
Top Candidates
Candidates appear here once AI résumé analysis assigns them a tier.
| Candidate | Score | Tier | Status |
|---|---|---|---|
| Elena MikhailovSenior Software Engineer — Platform (TechScale Inc) | 0.93 | Tier 1 | Shortlisted |
| Derek ChenSenior Software Engineer — Platform (TechScale Inc) | 0.91 | Tier 1 | Shortlisted |
| Tomas FerreiraSenior Software Engineer — Platform (TechScale Inc) | 0.89 | Tier 1 | Shortlisted |
| Yusuf Al-RashidSenior Software Engineer — Platform (TechScale Inc) | 0.87 | Tier 1 | Shortlisted |
| Sofia MarchettiSenior Software Engineer — Platform (TechScale Inc) | 0.78 | Tier 2 | Shortlisted |
+4 more in the full candidate list below
Job Order Detail
TechScale Inc is hiring a senior engineer to own reliability and scale for our platform team. You'll design and operate the services underneath our core product, mentor mid-level engineers, and drive on-call maturity across the org. Required: 6+ years backend engineering, strong Python, hands-on AWS (ECS/EKS, RDS, S3), distributed systems fundamentals (queues, caching, consistency tradeoffs), PostgreSQL at scale. Preferred: Kubernetes operating experience, Terraform, prior on-call leadership. Compensation: $160,000 – $200,000. Full-time, remote (US time zones).
Shortlist
Candidates that passed resume analysis, ranked by tier (1 = strongest).
| Tier | Candidate | Score | Analysis |
|---|---|---|---|
| Tier 1 | Elena Mikhailov | 0.93 | Strong match on every required skill, with staff-level scope that exceeds the req. Direct experience owning reliability and on-call process for a distributed system at comparable scale. |
| Tier 1 | Derek Chen | 0.91 | Staff-level distributed systems and Kubernetes depth exceeds the req. Led a multi-region failover architecture and mentors senior engineers — directly on point for the on-call maturity ask. |
| Tier 1 | Tomas Ferreira | 0.89 | Excellent Kubernetes and observability depth, ran a platform team's on-call escalation policy. Slightly more infra-tooling-focused than backend-service-focused relative to the JD's emphasis. |
| Tier 1 | Yusuf Al-Rashid | 0.87 | Strong match on every required skill — Go/Python, AWS, PostgreSQL at scale, distributed systems — with direct on-call ownership. Same Kubernetes gap as the current top candidate. |
| Tier 2 | Sofia Marchetti | 0.78 | Excellent Kubernetes and observability depth with real incident-command experience, but more infrastructure/SRE-focused than backend service design relative to the JD's emphasis. |
| Tier 2 | Devon Okafor | 0.74 | Solid platform engineer with real EKS migration experience, but has not owned distributed-systems design decisions at the depth the JD implies — more migration/operations than architecture. |
| Tier 2 | Naomi Cohen | 0.72 | Solid Kubernetes and Terraform depth with real GitOps migration experience, but leans infrastructure-as-code rather than the distributed-systems service design the JD emphasizes. |
| Tier 3 | Priya Raman | 0.41 | Background is data engineering, not backend/platform. Strong SQL and pipeline skills don't map onto the JD's distributed-systems and Kubernetes requirements. |
| Tier 3 | Chidi Okonkwo | 0.28 | Internal API work in Python/Flask doesn't reach the JD's bar for distributed systems, Kubernetes, or PostgreSQL at scale. Well below the required years of experience. |
Semantic Search Results
Candidates surfaced by hybrid search, ranked by RRF score.
| # | Candidate | RRF Score | Sem. Rank | BM25 Rank | Status | Tier |
|---|---|---|---|---|---|---|
| 1 | Elena Mikhailovelena.mikhailov@example.com | 0.0421 | 1 | 1 | SHORTLISTED | A |
| 2 | Tomas Ferreiratomas.ferreira@example.com | 0.0389 | 2 | 3 | SHORTLISTED | A |
| 3 | Derek Chenderek.chen@example.com | 0.0350 | 4 | 4 | SHORTLISTED | A |
| 4 | Devon Okafordevon.okafor@example.com | 0.0301 | 3 | 2 | SHORTLISTED | B |
| 5 | Yusuf Al-Rashidyusuf.alrashid@example.com | 0.0280 | 5 | 6 | SHORTLISTED | A |
| 6 | Sofia Marchettisofia.marchetti@example.com | 0.0200 | 7 | 7 | SHORTLISTED | B |
| 7 | Naomi Cohennaomi.cohen@example.com | 0.0170 | 8 | 8 | SHORTLISTED | B |
| 8 | Priya Ramanpriya.raman@example.com | 0.0142 | 6 | 5 | SHORTLISTED | C |
| 9 | Chidi Okonkwochidi.okonkwo@example.com | 0.0090 | 9 | 9 | SHORTLISTED | D |
Add a candidate by hand— if search missed someone you know belongs here
Searches every candidate in Bullhorn by name or email. They join the job with no search ranking and can be included in outreach like anyone else.
Re-run tier analysis— if a candidate's tier or summary looks wrong
Grades the same résumé against the same job requirements again, replacing the tier, score and summary. Since neither the résumé nor the requirements change, expect a similar result — this is for when the analysis got it wrong, not for re-scoring against different criteria. Editing a job's requirements isn't supported yet. It doesn't re-run the search that surfaced these candidates.